Premium Bonds results
October’s draw: £498.4m across 6.55 million prizes.
PublishedOctober 2026Explore the prizes awarded in this draw, using official NS&I figures.
Where the prize money goes
£498.4mTotal prize moneyOctober 2026
Your winnings vs expected
ExampleYour winnings £550.00Expected winnings £368.33
Monthly amounts View table
| Draw | Eligible balance | Your winnings | Expected |
|---|---|---|---|
| Nov 2025 | £10,000 | £0.00 | £30.00 |
| Dec 2025 | £10,000 | £25.00 | £30.00 |
| Jan 2026 | £10,000 | £25.00 | £30.00 |
| Feb 2026 | £10,000 | £50.00 | £30.00 |
| Mar 2026 | £10,000 | £0.00 | £30.00 |
| Apr 2026 | £10,000 | £75.00 | £27.50 |
| May 2026 | £10,000 | £25.00 | £27.50 |
| Jun 2026 | £10,000 | £50.00 | £27.50 |
| Jul 2026 | £10,000 | £50.00 | £31.67 |
| Aug 2026 | £10,000 | £25.00 | £31.67 |
| Sept 2026 | £10,000 | £75.00 | £36.25 |
| Oct 2026 | £10,000 | £150.00 | £36.25 |
Based on the NS&I results for each month selected. Expected winnings are an average, not a promise. A score of 100 matches that average; it does not rank you against other savers.
Make sense of your Bonds
A clearer picture of your chances
Explore the published results, try the calculator, or learn what the numbers mean.
Calculate your chances