November 2026 Premium Bonds results
Published£500,535,100 across 6,575,175 prizes. Explore the published prize allocation and changes from the previous month.
To find out whether you have won, use NS&I’s official prize checker . These pages show public prize totals and do not check your Bond numbers.
Where the prize money goes
Full prize table
| Prize | Number of prizes | Money awarded |
|---|---|---|
| £1,000,000 | 2 | £2,000,000 |
| £100,000 | 96 | £9,600,000 |
| £50,000 | 192 | £9,600,000 |
| £25,000 | 385 | £9,625,000 |
| £10,000 | 962 | £9,620,000 |
| £5,000 | 1,922 | £9,610,000 |
| £1,000 | 20,020 | £20,020,000 |
| £500 | 60,060 | £30,030,000 |
| £100 | 2,381,417 | £238,141,700 |
| £50 | 2,381,417 | £119,070,850 |
| £25 | 1,728,702 | £43,217,550 |
| Total | 6,575,175 | £500,535,100 |
What changed since October 2026?
NS&I published these results on : 6,575,175 prizes worth £500,535,100, including 2 £1 million jackpots. There were 138,078,654,170 eligible £1 Bonds.
| Measure | October 2026 | November 2026 |
|---|---|---|
| Prize money | £498,378,775 | £500,535,100 |
| Number of prizes | 6,546,849 | 6,575,175 |
| Annual prize fund rate | 4.35% | 4.35% |
| Monthly odds per £1 Bond | 1 in 21,000 | 1 in 21,000 |
Total prize money rose by £2,156,325 (0.43%). There were 28,326 more prizes. The annual prize fund rate stayed at 4.35%. Monthly odds stayed at 1 in 21,000 per eligible £1 Bond.
Compare the official announcements for October 2026 and November 2026.
A changing prize pot can reflect changes in the eligible money, the fund rate, or both. These totals describe the whole draw, not any saver’s personal return. One saver can win more than one prize.
A clearer picture of your chances
Explore the published results, try the calculator, or learn what the numbers mean.
Calculate your chances