Premium Bonds results
June’s draw: £376.6m across 5.95 million prizes.
PublishedJune 2026Explore the prizes awarded in this draw, using official NS&I figures.
Where the prize money goes
£376.6mTotal prize moneyJune 2026
| Prize | Number of prizes | Money awarded |
|---|---|---|
| £1,000,000 | 2 | £2,000,000 |
| £100,000 | 71 | £7,100,000 |
| £50,000 | 143 | £7,150,000 |
| £25,000 | 286 | £7,150,000 |
| £10,000 | 713 | £7,130,000 |
| £5,000 | 1,427 | £7,135,000 |
| £1,000 | 15,064 | £15,064,000 |
| £500 | 45,192 | £22,596,000 |
| £100 | 1,540,106 | £154,010,600 |
| £50 | 1,540,106 | £77,005,300 |
| £25 | 2,811,483 | £70,287,075 |
| Total | 5,954,593 | £376,627,975 |
Your winnings vs expected
ExampleYour winnings £550.00Expected winnings £368.33
Monthly amounts View table
| Draw | Eligible balance | Your winnings | Expected |
|---|---|---|---|
| Nov 2025 | £10,000 | £0.00 | £30.00 |
| Dec 2025 | £10,000 | £25.00 | £30.00 |
| Jan 2026 | £10,000 | £25.00 | £30.00 |
| Feb 2026 | £10,000 | £50.00 | £30.00 |
| Mar 2026 | £10,000 | £0.00 | £30.00 |
| Apr 2026 | £10,000 | £75.00 | £27.50 |
| May 2026 | £10,000 | £25.00 | £27.50 |
| Jun 2026 | £10,000 | £50.00 | £27.50 |
| Jul 2026 | £10,000 | £50.00 | £31.67 |
| Aug 2026 | £10,000 | £25.00 | £31.67 |
| Sept 2026 | £10,000 | £75.00 | £36.25 |
| Oct 2026 | £10,000 | £150.00 | £36.25 |
Based on the NS&I results for each month selected. Expected winnings are an average, not a promise. A score of 100 matches that average; it does not rank you against other savers.
June 2026 Premium Bonds prize breakdown
NS&I published 5,954,593 prizes worth £376,627,975 for this draw, including 2 £1 million jackpots. The annual prize fund rate was 3.30%, with monthly odds of 1 in 23,000 for each eligible £1 Bond.
The table above lists every prize size. One saver can win more than one prize. These are the published results for June 2026.
Make sense of your Bonds
A clearer picture of your chances
Explore the published results, try the calculator, or learn what the numbers mean.
Calculate your chances