Premium Bonds results
May’s draw: £376.2m across 5.95 million prizes.
PublishedMay 2026Explore the prizes awarded in this draw, using official NS&I figures.
Where the prize money goes
£376.2mTotal prize moneyMay 2026
| Prize | Number of prizes | Money awarded |
|---|---|---|
| £1,000,000 | 2 | £2,000,000 |
| £100,000 | 71 | £7,100,000 |
| £50,000 | 143 | £7,150,000 |
| £25,000 | 285 | £7,125,000 |
| £10,000 | 712 | £7,120,000 |
| £5,000 | 1,425 | £7,125,000 |
| £1,000 | 15,046 | £15,046,000 |
| £500 | 45,138 | £22,569,000 |
| £100 | 1,538,283 | £153,828,300 |
| £50 | 1,538,283 | £76,914,150 |
| £25 | 2,808,135 | £70,203,375 |
| Total | 5,947,523 | £376,180,825 |
Your winnings vs expected
ExampleYour winnings £550.00Expected winnings £368.33
Monthly amounts View table
| Draw | Eligible balance | Your winnings | Expected |
|---|---|---|---|
| Nov 2025 | £10,000 | £0.00 | £30.00 |
| Dec 2025 | £10,000 | £25.00 | £30.00 |
| Jan 2026 | £10,000 | £25.00 | £30.00 |
| Feb 2026 | £10,000 | £50.00 | £30.00 |
| Mar 2026 | £10,000 | £0.00 | £30.00 |
| Apr 2026 | £10,000 | £75.00 | £27.50 |
| May 2026 | £10,000 | £25.00 | £27.50 |
| Jun 2026 | £10,000 | £50.00 | £27.50 |
| Jul 2026 | £10,000 | £50.00 | £31.67 |
| Aug 2026 | £10,000 | £25.00 | £31.67 |
| Sept 2026 | £10,000 | £75.00 | £36.25 |
| Oct 2026 | £10,000 | £150.00 | £36.25 |
Based on the NS&I results for each month selected. Expected winnings are an average, not a promise. A score of 100 matches that average; it does not rank you against other savers.
May 2026 Premium Bonds prize breakdown
NS&I published 5,947,523 prizes worth £376,180,825 for this draw, including 2 £1 million jackpots. The annual prize fund rate was 3.30%, with monthly odds of 1 in 23,000 for each eligible £1 Bond.
The table above lists every prize size. One saver can win more than one prize. These are the published results for May 2026.
Make sense of your Bonds
A clearer picture of your chances
Explore the published results, try the calculator, or learn what the numbers mean.
Calculate your chances