Premium Bonds results
May’s draw: £413.9m across 5.94 million prizes.
PublishedMay 2025Explore the prizes awarded in this draw, using official NS&I figures.
Where the prize money goes
£413.9mTotal prize moneyMay 2025
| Prize | Number of prizes | Money awarded |
|---|---|---|
| £1,000,000 | 2 | £2,000,000 |
| £100,000 | 79 | £7,900,000 |
| £50,000 | 157 | £7,850,000 |
| £25,000 | 315 | £7,875,000 |
| £10,000 | 789 | £7,890,000 |
| £5,000 | 1,575 | £7,875,000 |
| £1,000 | 16,556 | £16,556,000 |
| £500 | 49,668 | £24,834,000 |
| £100 | 1,843,199 | £184,319,900 |
| £50 | 1,843,199 | £92,159,950 |
| £25 | 2,185,611 | £54,640,275 |
| Total | 5,941,150 | £413,900,125 |
Your winnings vs expected
ExampleYour winnings £550.00Expected winnings £368.33
Monthly amounts View table
| Draw | Eligible balance | Your winnings | Expected |
|---|---|---|---|
| Nov 2025 | £10,000 | £0.00 | £30.00 |
| Dec 2025 | £10,000 | £25.00 | £30.00 |
| Jan 2026 | £10,000 | £25.00 | £30.00 |
| Feb 2026 | £10,000 | £50.00 | £30.00 |
| Mar 2026 | £10,000 | £0.00 | £30.00 |
| Apr 2026 | £10,000 | £75.00 | £27.50 |
| May 2026 | £10,000 | £25.00 | £27.50 |
| Jun 2026 | £10,000 | £50.00 | £27.50 |
| Jul 2026 | £10,000 | £50.00 | £31.67 |
| Aug 2026 | £10,000 | £25.00 | £31.67 |
| Sept 2026 | £10,000 | £75.00 | £36.25 |
| Oct 2026 | £10,000 | £150.00 | £36.25 |
Based on the NS&I results for each month selected. Expected winnings are an average, not a promise. A score of 100 matches that average; it does not rank you against other savers.
May 2025 Premium Bonds prize breakdown
NS&I published 5,941,150 prizes worth £413,900,125 for this draw, including 2 £1 million jackpots. The annual prize fund rate was 3.80%, with monthly odds of 1 in 22,000 for each eligible £1 Bond.
The table above lists every prize size. One saver can win more than one prize. These are the published results for May 2025.
Make sense of your Bonds
A clearer picture of your chances
Explore the published results, try the calculator, or learn what the numbers mean.
Calculate your chances